Main Email
sfmprevention@com.ohio.gov
OFIRS Email
OFIRS@com.ohio.gov
Anita Metheny
Bureau Chief
Office Staff
| Name | Title | Office Desk | State Cell | |
|---|---|---|---|---|
| Alana Gayheart | Administrative Professional 2 | - | (614)-728-5122 | alana.gayheart@com.ohio.gov |
| Nannamuri, Sasi | Management Analyst | - | Office Staff | sasi.nannamuri@com.ohio.gov |
North Region
Dale Schulte
Assistant Chief / Supervisor
| Name | Title | Counties | Office Desk | State Cell | |
|---|---|---|---|---|---|
| Baughman, Jesse | Fire Life Safety Educator II | Ashtabula, Carroll, Columbiana, Geauga, Holmes, Mahoning, Portage, Stark, Trumbull | Field Staff | (614)-769-2646 | jesse.baughman@com.ohio.gov |
| Potter, Angela | Fire Life Safety Educator II | Ashland, Cuyahoga, Lake, Lorain, Medina, Summit, Wayne | Field Staff | (614) 361-9346 | angela.potter@com.ohio.gov |
| Terry, Ashley | Fire Life Safety Educator II | Crawford, Erie, Hancock, Hardin, Huron, Marion, Ottawa, Richland, Sandusky, Seneca, Wyandot | Field Staff | (614) 832-6538 | ashley.terry@com.ohio.gov |
| Wobler, Kyle | Fire Life Safety Educator II | Allen, Defiance, Fulton, Henry, Lucas, Paulding, Putnam, Van Wert, Williams, Wood | Field Staff | (614) 869-9623 | kyle.wobler@com.ohio.gov |
South Region
Paul Martin
Assistant Chief
| Name | Title | Counties | Office Desk | State Cell | |
|---|---|---|---|---|---|
| Aldridge, Michael | Fire Life Safety Educator II | Delaware, Fairfield, Franklin, Knox, Licking, Morrow, Muskingum, Perry, Union | Field Staff | (614) 824-0106 | michael.aldridge@com.ohio.gov |
| Amspaugh, Joshua | Fire Life Safety Educator II | Belmont, Coshocton, Guernsey, Harrison, Jefferson, Monroe, Morgan, Noble, Tuscarawas, Washington | Field Staff | (614) 915-1296 | joshua.amspaugh@com.ohio.gov |
| LeMaster, Andrea | Fire Life Safety Educator II | Auglaize, Champaign, Clark, Darke, Fayette, Logan, Madison, Mercer, Miami, Shelby | Field Staff | (614) 947-9828 | andrea.lemaster@com.ohio.gov |
| Snyder, Jennifer | Fire Life Safety Educator II | Adams, Brown, Butler, Clermont, Clinton, Greene, Hamilton, Highland, Montgomery, Preble, Warren | Field Staff | (614) 679-9287 | jennifer.snyder@com.ohio.gov |
| Whitt, Shawn | Fire Life Safety Educator II | Athens, Gallia, Hocking, Jackson, Lawrence, Meigs, Pickaway, Pike, Ross, Scioto, Vinton | Field Staff | (614) 202-5448 | shawn.whitt@com.ohio.gov |
